| Vessel | Official # | Dimensions | Gross Tons | HP | Year Built / Refurbished |
|---|---|---|---|---|---|
| M/V RAY WAXLER | 272708 | 100.0' x 30.0' | 232.21 | 2200 | 1956/2004 |
| M/V EDDIE WAXLER | 284077 | 100.0' x 30.0' | 278.00 | 2400 | 1961 |
| M/V BILLY WAXLER | 254693 | 114.8' x 30.0' | 366.26 | 3200 | 1948/2009 |
| M/V DAMON WAXLER | 516589 | 133.0' x 35.0' | 454 | 3200 | 1968/2008 |
| M/V ANDERSON | 578281 | 72.0' x 26.0' | 153 | 2000 | 1976/2006 |
| M/V MELANIE D. | 561372 | 80.0' x 27.0' | 2000 | 189 | 1975/2007 |
| M/V DYLAN WAXLER | 1207250 | 99.0' x 35.0' | 313 | 3200 | 2007 |
| M/V DELANE WAXLER | 260630 | 116.0' x 27.0' | 234 | 2300 | 1950/2004 |
| M/V BARBARA WAXLER | 263932 | 110.0' x 27.1' | 312 | 1700 | 1951/2008 |
| M/V McKENZIE | 1214811 | 99.0' x 35.0' | 313 | 3200 | 2008 |
| M/V CYNTHIA G. ESPER | 1217767 | 99.0' x 35.0' | 313 | 3200 | 2008 |
| M/V ANGELA JEAN | TBA | 99.0' x 35.0' | 313 | 3200 | Delivered in 2009 |
| M/V HELEN MERRILL | TBA | 99.0' x 35.0' | 313 | 3200 | Delivered in 2009 |

