home buttonAbout us button security buttonequipment registerbarge documents careersgallerycontact
Clean Barges
Barges Official # Year Built Hull Type Dimensions Capacity (BBLS) Gross Tons
WTC 3001 D1091219 2000 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3002 D1091220 2000 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3003 1100017 2000 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3004 1100018 2000 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3005 1130256 2002 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3006 1130255 2002 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3007 1134902 2003 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3008 1134903 2003 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3009 1134904 2003 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3010 1137572 2003 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3011 1137573 2003 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3012 1204985 2007 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3013 1204987 2007 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3014 1204988 2007 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3015 1204989 2007 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3016 1215682 2008 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3017 1215683 2008 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3018 1215684 2008 DS/EP 297.5' x 54.0' 30,446.00 161
WTC 3019 1215685 2008 DS/EP 297.5' x 54.0' 30,446.00 161

Black Oil / Asphalt Barges
Barges Official # Year Built Hull Type Dimensions Capacity (BBLS) Gross Tons
WTC 2001 1215678 2008 DS/EP 297.5' x 54.0' 25,500.00 161
WTC 2002 1215679 2008 DS/EP 297.5' x 54.0' 25,500.00 161
WTC 2003 1215680 2008 DS/EP 297.5' x 54.0' 25,500.00 161
WTC 2004 1215681 2008 DS/EP 297.5' x 54.0' 25,500.00 161